Basic tables
Readable tables with tabular numbers, totals and status.
Default
Caption, numeric alignment and a footer total.
| Invoice | Customer | Status | Date | Amount |
|---|---|---|---|---|
| INV-2048 | Northwind Ventures | Paid | Oct 14, 2026 | $12,480.00 |
| INV-2047 | Bluefin Labs | Pending | Oct 11, 2026 | $3,250.50 |
| INV-2046 | Solaris Agency | Overdue | Sep 28, 2026 | $890.00 |
| Total | $16,620.50 | |||
Striped and compact
For dense inventories.
| Product | SKU | Stock |
|---|---|---|
| Aura Studio headphones | AU-2201 | 128 |
| Pulse fitness watch | PU-1180 | 64 |
| Merino crew sweater | ME-3307 | 212 |
| Arc desk lamp | AR-0912 | 37 |
Bordered
For comparison grids.
| Feature | Starter | Growth |
|---|---|---|
| Seats | 5 | 25 |
| API access | No |
Search, sort and select
foundry-ui table behavior on static rows.
| Role | |||
|---|---|---|---|
| Jane Cooper | Head of Operations | 142 | |
| Omar Haddad | Account Executive | 128 | |
| Lucía Romero | Product Designer | 156 | |
No matching results | |||